Calendar Year | Affordability % | Affordability Rate |
---|---|---|
2025 | 9.02% | 0.0902 |
2024 | 8.39% | 0.0839 |
2023 | 9.12% | 0.0912 |
Learn more about affordable coverage.
Protect yourself from health insurance fraud. Learn more.
Important Message: Did you sign up for a 2025 health plan or recently change your plan? You must pay the first premium bill for your insurance coverage to start.
Calendar Year | Affordability % | Affordability Rate |
---|---|---|
2025 | 9.02% | 0.0902 |
2024 | 8.39% | 0.0839 |
2023 | 9.12% | 0.0912 |
Learn more about affordable coverage.