Calendar Year | Affordability % | Affordability Rate |
---|---|---|
2025 | 9.02% | 0.0902 |
2024 | 8.39% | 0.0839 |
2023 | 9.12% | 0.0912 |
Learn more about affordable coverage.
Important Message: Open Enrollment for 2025 health insurance plans is here. You can now enroll in a new plan or change plans. Sign up by December 15 to have insurance starting January 1, 2025!
Calendar Year | Affordability % | Affordability Rate |
---|---|---|
2025 | 9.02% | 0.0902 |
2024 | 8.39% | 0.0839 |
2023 | 9.12% | 0.0912 |
Learn more about affordable coverage.