2022 Tax Tables
Second Lowest-Cost Silver Plan (2022 Benchmark Plans) |
Lowest-Cost Bronze Plan (For Affordability Exemption) |
||
Coverage Level | Monthly Premium | Coverage Level | Monthly Premium |
Single | $749.21 | Single | $640.72 |
Couple | $1,498.42 | Couple | $1.281.43 |
Parent and Child(ren) | $1,445.98 | Parent and Child(ren) | $1,236.59 |
Family | $2,105.28 | Family | $1,800.41 |
2021 Tax Tables
Second Lowest-Cost Silver Plan (2021 Benchmark Plans) |
Lowest-Cost Bronze Plan (For Affordability Exemption) |
||
Coverage Level | Monthly Premium | Coverage Level | Monthly Premium |
Single | $669.38 | Single | $491.20 |
Couple | $1,338.76 | Couple | $982.40 |
Parent and Child(ren) | $1,291.90 | Parent and Child(ren) | $948.02 |
Family | $1,880.96 | Family | $1,380.27 |
2020 Tax Tables
Second Lowest-Cost Silver Plan (2020 Benchmark Plans) |
Lowest-Cost Bronze Plan (For Affordability Exemption) |
||
Coverage Level | Monthly Premium | Coverage Level | Monthly Premium |
Single | $661.70 | Single | $475.86 |
Couple | $1,323.40 | Couple | $951.73 |
Parent and Child(ren) | $1,277.08 | Parent and Child(ren) | $918.42 |
Family | $1,859.38 | Family | $1,337.18 |
2019 Tax Tables
Second Lowest-Cost Silver Plan (2019 Benchmark Plans) |
Lowest-Cost Bronze Plan (For Affordability Exemption) |
||
Coverage Level | Monthly Premium | Coverage Level | Monthly Premium |
Single | $621.74 | Single | $426.12 |
Couple | $1,243.48 | Couple | $852.24 |
Parent and Child(ren) | $1,199.96 | Parent and Child(ren) | $822.41 |
Family | $1,747.09 | Family | $1,197.40 |
2018 Tax Tables
Second Lowest-Cost Silver Plan (2018 Benchmark Plans) |
Lowest-Cost Bronze Plan (For Affordability Exemption) |
||
Coverage Level | Monthly Premium | Coverage Level | Monthly Premium |
Single | $505.48 | Single | $422.02 |
Couple | $1,010.96 | Couple | $844.03 |
Parent and Child(ren) | $975.58 | Parent and Child(ren) | $814.49 |
Family | $1,420.40 | Family | $1,185.86 |
2017 Tax Tables
Second Lowest-Cost Silver Plan (2017 Benchmark Plans) |
Lowest-Cost Bronze Plan (For Affordability Exemption) |
||
Coverage Level | Monthly Premium | Coverage Level | Monthly Premium |
Single | $491.74 | Single | $406.20 |
Couple | $983.48 | Couple | $812.40 |
Parent and Child(ren) | $949.06 | Parent and Child(ren) | $783.96 |
Family | $1,381.79 | Family | $1,141.42 |
2016 Tax Tables
Second Lowest-Cost Silver Plan (2016 Benchmark Plans) |
Lowest-Cost Bronze Plan (For Affordability Exemption) |
||
Coverage Level | Monthly Premium | Coverage Level | Monthly Premium |
Single | $468.05 | Single | $380.71 |
Couple | $936.10 | Couple | $761.42 |
Parent and Child(ren) | $903.34 | Parent and Child(ren) | $734.77 |
Family | $1,315.22 | Family | $1,069.80 |
2015 Tax Tables
Second Lowest-Cost Silver Plan (2015 Benchmark Plans) |
Lowest-Cost Bronze Plan (For Affordability Exemption) |
||
Coverage Level | Monthly Premium | Coverage Level | Monthly Premium |
Single | $435.94 | Single | $360.35 |
Couple | $871.88 | Couple | $720.69 |
Parent and Child(ren) | $841.37 | Parent and Child(ren) | $695.47 |
Family | $1,224.98 | Family | $1,012.57 |
2014 Tax Tables
Second Lowest-Cost Silver Plan (2014 Benchmark Plans) |
Lowest-Cost Bronze Plan (For Affordability Exemption) |
||
Coverage Level | Monthly Premium | Coverage Level | Monthly Premium |
Single | $412.83 | Single | $336.13 |
Couple | $825.66 | Couple | $672.26 |
Parent and Child(ren) | $796.76 | Parent and Child(ren) | $648.73 |
Family | $1,160.05 | Family | $944.53 |