Calendar Year | Affordability % | Affordability Rate |
---|---|---|
2025 | 9.02% | 0.0902 |
2024 | 8.39% | 0.0839 |
2023 | 9.12% | 0.0912 |
Learn more about affordable coverage.
Protect yourself from health insurance fraud. Learn more.
Important Message: Open Enrollment is over! Did you miss the deadline? You might still be eligible for a plan starting February 1. Apply on-line or call us at 855-899-9600.
Calendar Year | Affordability % | Affordability Rate |
---|---|---|
2025 | 9.02% | 0.0902 |
2024 | 8.39% | 0.0839 |
2023 | 9.12% | 0.0912 |
Learn more about affordable coverage.