Calendar Year | Affordability % | Affordability Rate |
---|---|---|
2025 | 9.02% | 0.0902 |
2024 | 8.39% | 0.0839 |
2023 | 9.12% | 0.0912 |
Learn more about affordable coverage.
Protect yourself from health insurance fraud. Learn more.
Important Message: Open Enrollment continues! Enroll in a new health plan or change plans by January 15, 2025. Coverage starts February 1, 2025.
Calendar Year | Affordability % | Affordability Rate |
---|---|---|
2025 | 9.02% | 0.0902 |
2024 | 8.39% | 0.0839 |
2023 | 9.12% | 0.0912 |
Learn more about affordable coverage.